HEPA PLUS
LOW PRESSURE DROP ABSOLUTE FILTERS H14-U15
These new concept filters are designed to reduce to a minimum level the pressure drops. Thanks to this technical improvement the energy consumption is 20% lower compared to standard filters at the same airflow rate: this results also in a lower Co 2 emission making these filters environmentally friendly.
Construction frame materials are similar to standard Delta AB, MAB, DAB models as well as the mini-pleated glass fibre media.
They are provided with a semi-circular expanded polyurethane one-piece gasket.
Technical Features
Product | AB PLUS | MAB PLUS | DAB PLUS |
Efficiency MPPS | 99,995 % | 99,9995 % | 99,9995 % |
EN 1822:2009 classification | H14 | H14 | H14 |
Suggested final pressure drop | 400 Pa | 400 Pa | 400 Pa |
Maximum pressure drop | 600 Pa | 600 Pa | 600 Pa |
Maximum operating temperature | 70 °C | 70 °C | 70 °C |
Maximum relative humidity | 90% | 90% | 90% |
CE mark | ✓ | ✓ | ✓ |
ATEX version on request | ✓ | ✓ | ✓ |
